Functional Equipment Count

Today Last week Last Month
152044 150864 146829

Non-Functional Equipment Count/ Open Call

Today Last week Last Month
212 778 1041

Complaint Pending Equipment Count

Today Last week Last Month
212 778 1041

Complaint Closed Equipment Count

Today Last week Last Month
14 628 4400

Preventive Maintenance Count - Quarterly

Quarterly 1 Quarterly 2 Quarterly 3 Quarterly 4
0 0 0 0

Calibration Count - Quarterly

Quarterly 1 Quarterly 2 Quarterly 3 Quarterly 4
3014 251 0 7

District wise - Functional/Non-Functional %

District Equipment Count Functional Count Non-Functional Count Not Updated Status Non-Functional % Functional %
Alappuzha 9755 9399 101 2 1.04 96.35
Ernakulam 18337 17488 481 39 2.62 95.37
Idukki 7654 7420 84 18 1.1 96.94
Kannur 13264 12736 111 10 0.84 96.02
KASARGODE 6046 5908 0 15 0 97.72
Kollam 9278 9026 36 19 0.39 97.28
Kottayam 10977 10653 78 23 0.71 97.05
Kozhikode 10427 10088 121 74 1.16 96.75
Malappuram 12615 11921 525 13 4.16 94.5
Palakkad 12013 11500 129 15 1.07 95.73
Pathanamthitta 8025 7712 202 21 2.52 96.1
Thiruvananthapuram 17804 16808 469 36 2.63 94.41
Thrissur 16167 15429 332 14 2.05 95.44
Wayanad 6291 6182 34 1 0.54 98.27
Total 158653 152270 2703 300 1.7 95.98

Designed and Developed by Mobilise App Lab LLP Copyright 2018-19