Functional Equipment Count

Today Last week Last Month
136806 135613 131915

Non-Functional Equipment Count/ Open Call

Today Last week Last Month
0 546 730

Complaint Pending Equipment Count

Today Last week Last Month
0 546 730

Complaint Closed Equipment Count

Today Last week Last Month
0 647 4161

Preventive Maintenance Count - Quarterly

Quarterly 1 Quarterly 2 Quarterly 3 Quarterly 4
0 0 0 0

Calibration Count - Quarterly

Quarterly 1 Quarterly 2 Quarterly 3 Quarterly 4
3557 5118 0 0

District wise - Function/Non-Functional %

District Equipment Count Functional Count Non-Functional Count Not Updated Status Non-Functional % Functional %
Alappuzha 8590 8477 113 0 1.32 98.68
Ernakulam 16731 16192 522 17 3.12 96.78
Idukki 7099 6998 96 5 1.35 98.58
Kannur 12416 12286 126 4 1.01 98.95
KASARGODE 4685 4675 7 3 0.15 99.79
Kollam 7800 7755 39 6 0.5 99.42
Kottayam 9153 9059 85 9 0.93 98.97
Kozhikode 9680 9503 129 48 1.33 98.17
Malappuram 10175 9625 545 5 5.36 94.59
Palakkad 10616 10477 139 0 1.31 98.69
Pathanamthitta 7326 7108 212 6 2.89 97.02
Thiruvananthapuram 15387 14862 511 14 3.32 96.59
Thrissur 14598 14240 354 4 2.42 97.55
Wayanad 5584 5549 34 1 0.61 99.37
Total 139840 136806 2912 122 2.08 97.83

Designed and Developed by Mobilise App Lab LLP Copyright 2018-19