Functional Equipment Count

Today Last week Last Month
151452 149842 144721

Non-Functional Equipment Count/ Open Call

Today Last week Last Month
26 704 1045

Complaint Pending Equipment Count

Today Last week Last Month
26 704 1045

Complaint Closed Equipment Count

Today Last week Last Month
0 932 5712

Preventive Maintenance Count - Quarterly

Quarterly 1 Quarterly 2 Quarterly 3 Quarterly 4
0 0 0 0

Calibration Count - Quarterly

Quarterly 1 Quarterly 2 Quarterly 3 Quarterly 4
15195 17106 19401 11808

District wise - Functional/Non-Functional %

District Equipment Count Functional Count Non-Functional Count Not Updated Status Non-Functional % Functional %
Alappuzha 9647 9308 104 2 1.08 96.49
Ernakulam 18235 17423 482 40 2.64 95.55
Idukki 7632 7413 84 19 1.1 97.13
Kannur 13192 12720 111 10 0.84 96.42
KASARGODE 5995 5874 0 15 0 97.98
Kollam 9222 9026 36 19 0.39 97.87
Kottayam 10790 10474 78 23 0.72 97.07
Kozhikode 10367 10045 121 74 1.17 96.89
Malappuram 12568 11900 529 13 4.21 94.68
Palakkad 11944 11486 129 15 1.08 96.17
Pathanamthitta 7985 7686 202 21 2.53 96.26
Thiruvananthapuram 17530 16577 472 36 2.69 94.56
Thrissur 16075 15376 333 14 2.07 95.65
Wayanad 6267 6170 34 1 0.54 98.45
Total 157449 151478 2715 302 1.72 96.21

Designed and Developed by Mobilise App Lab LLP Copyright 2018-19